Search Results

E.g., 06/27/2024
E.g., 06/27/2024

Search Results

Portage County Health District Health Data Reports ... | Date created: March 5, 2018 - 3:39pm | Found in: Portage County Health District
... comprehensive look at the health and well-being of Portage County residents. The purpose of compiling this community ... comprehensive look at the health and well-being of Portage County. Health-related data includes adults (19 years and ... 12-18), and children (ages 0-11) who participated in a county-wide health assessment survey. Portage County ... | Date created: October 19, 2017 - 3:46pm | Found in:
... questions 330-296-9919, ext.198  Quick Links Portage County Healthcare Transportation QUICK GUIDE Ohio Department ... (CDC) Ohio EPA Mental Health & Recovery Board of Portage County Portage Park District University Hospital Portage Medical Center Portage County Website Homepage Health District Website Homepage Kent ... | Date created: February 22, 2018 - 2:24pm | Found in: Portage County Health District
| Date created: March 5, 2018 - 10:18am | Found in: Portage County Health District
| Date created: March 5, 2018 - 10:25am | Found in: Portage County Health District
Portage County’s Certified Plumbing Inspector (CPI) ensures the ... Rootstown, Shalersville, and Suffield. 2022-2023 Portage County Health District Registered Plumbing Contractors ... | Date created: October 18, 2017 - 12:09pm | Found in:
        The Portage County Board of Commissioners has canceled its meeting on ... Office at  (330) 297-3600. ** By Order of the Portage County Board of Commissioners **   ... LEGAL NOTICE The Portage County Board of Commissioners has canceled its meeting on ... 7th Floor, Ravenna, Ohio, until the conclusion of regular County business.  Public Comment will be held on June 11th ... | Date created: June 13, 2017 - 11:18am | Found in: Portage County Board of Commissioners
... schedule your appointment. Child Fatality Review: Portage County ... | Date created: March 6, 2018 - 11:28am | Found in:

Pages