Search Results

E.g., 06/07/2024
E.g., 06/07/2024

Search Results

... has created economic hardship for many in Portage County. In response, our office is proud to announce a ... partnership with the Community Action Council of Portage County, Inc. aimed at helping residents pay taxes and remain ... (total aid). Income Limit : <150% of the highest Ohio county median income (~$147,000/year for a family of four), ... | Date created: May 3, 2022 - 9:55am | Found in: John Kennedy
Portage County Treasurer Investment Mgmt RFP Draft May 2018 ... | Date created: June 18, 2018 - 2:22pm | Found in: John Kennedy
Portage County Treasurer Financial Benefits of a College Degree ... | Date created: April 23, 2018 - 9:39am | Found in: John Kennedy
Portage County Treasurer Records Retention Schedule ... | Date created: June 16, 2017 - 8:36pm | Found in: John Kennedy
Portage County Treasurer Delinquency Processing Policy ... | Date created: June 16, 2017 - 4:55pm | Found in: John Kennedy
... in need of credit assistance, please contact the Portage County Consumer Credit Counseling Service . Portage County Treasurer Managing Credit ... | Date created: June 16, 2017 - 5:31pm | Found in: John Kennedy
Portage County Treasurer Real Property 2010 Tax Rates Collected in ... | Date created: June 16, 2017 - 6:51pm | Found in: John Kennedy
Portage County Treasurer Real Property 2012 Tax Rates Collected in ... | Date created: June 16, 2017 - 6:53pm | Found in: John Kennedy
Portage County Treasurer Real Property 2013 Tax Rates Collected in ... | Date created: June 16, 2017 - 6:53pm | Found in: John Kennedy
Portage County Treasurer Real Property 2014 Tax Rates Collected in ... | Date created: June 16, 2017 - 6:54pm | Found in: John Kennedy

Pages