Search Results

E.g., 04/17/2024
E.g., 04/17/2024

Search Results

Portage County Information Technology Services (ITS) provides centralized computer and network services to Portage County government departments, offices, and agencies to ... | Date created: June 13, 2017 - 4:01pm
The General Assembly created Portage County on June 9, 1808. Located in Northeast Ohio ... and Mahoning Counties and on the eastern border of Summit County, it covers an area of approximately 504 square miles. ... The County provides its citizens with a wide range of services that include human and social services, health and ... | Date created: February 16, 2018 - 1:48pm
Portage County Floodplain Regulations ... | Date created: June 19, 2017 - 6:32pm | Found in: Building Department and Flood Plain Administration
... comprehensive look at the health and well-being of Portage County residents. The purpose of compiling this community ... the needs of the community in order to provide appropriate services. This data-rich assessment provides a comprehensive look at the health and well-being of Portage County. Health-related data includes adults (19 years and ... | Date created: October 19, 2017 - 3:46pm | Found in:
... Life Better "Along with inspecting everything from the county's fanciest restaurant to septic systems, the Health Department also provides a wide range of services and programs designed to keep us well.." Welcome to the Portage County Health District .  Follow the links on the left to ... | Date created: October 20, 2017 - 4:46pm
The Portage County Department of Job and Family Services is required to post the MOU to the General Website of the County within thirty days from December 11, 2023. This MOU ... | Date created: December 15, 2023 - 11:42am | Found in: Home
Issue 1 children services ... | Date created: March 2, 2021 - 9:13am | Found in: Board of Elections
coleman services rehab ... | Date created: March 25, 2019 - 4:01pm | Found in: Internal Services

Pages