|
|
|
|
||||
![]() |
|
![]() |
||||
|
|
|
|
||||
|
|
Portage County Solid Waste Management |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bill Steiner, Director2008 Recycling
Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bi-Monthly Recycling Schedules by Route |
MONDAY
|
TUESDAY
|
WEDNESDAY
|
THURSDAY
|
| Jan 7, 21 | Jan 8, 22 | Jan 9, 23 | Jan 10 24 |
| Feb 4, 18 | Feb 5, 19 | Feb 6, 20 | Feb 7, 21 |
| Mar 3, 17, 31 | Mar 4, 18 | Mar 5, 19 | Mar 6, 20 |
| Apr 14, 28 | Apr 1, 15, 29 | Apr 2, 16, 30 | Apr 3, 17 |
| May 12, *27 | May 13, *28 | May 14, *29 | May 1, 15, *30 |
| Jun 9, 23 | Jun 10, 24 | Jun 11, 25 | Jun 12, 26 |
| Jul 7, 21 | Jul 8, 22 | Jul 9, 23 | Jul 10, 24 |
| Aug 4. 18 | Aug 5, 19 | Aug 6, 20 | Aug 7, 21 |
| Sept *2, 15, 29 | Sept *3, 16, 30 | Sept *4, 17 | Sept *5, 18 |
| Oct 13, 27 | Oct 14, 28 | Oct 1, 15, 29 | Oct 2, 16, 30 |
| Nov 10, 24 | Nov 11, 25 | Nov 12, 26 | Nov 13, *28 |
| Dec 8, 22 | Dec 9, 23 | Dec 10, 24 | Dec 11, *26 |
*Collection will be delayed one day if your recycling day falls ON or AFTER a holiday. |
|||
MONDAY
|
TUESDAY
|
WEDNESDAY
|
THURSDAY
|
| Jan 14, 28 | Jan *2, 15, 29 | Jan *3, 16, 30 | Jan *4, 17, 31 |
| Feb 11, 25 | Feb 12, 26 | Feb 13, 27 | Feb 14, 28 |
| Mar 10, 24 | Mar 11, 25 | Mar 12, 26 | Mar 13, 27 |
| Apr 7, 21 | Apr 8, 22 | Apr 9, 23 | Apr 10, 24 |
| May 5, 19 | May 6, 20 | May 7, 21 | May 8, 22 |
| Jun 2, 16, 30 | Jun 3, 17 | Jun 4, 18 | Jun 5, 19 |
| Jul 14, 28 | Jul 1, 15, 29 | Jul 2, 16, 30 | Jul 3, 17, 31 |
| Aug 11, 25 | Aug 12, 26 | Aug 13, 27 | Aug 14, 28 |
| Sept 8, 22 | Sept 9, 23 | Sept 10, 24 | Sept 11, 25 |
| Oct 6, 20 | Oct 7, 21 | Oct 8, 22 | Oct 9, 23 |
| Nov 3, 17 | Nov 4, 18 | Nov 5, 19 | Nov 6, 20 |
| Dec 1, 15, 29 | Dec 2, 16, 30 | Dec 3, 17 ,31 | Dec 4, 18 |
*Collection will be delayed one day if your recycling day falls ON or AFTER a holiday. |
|||
FRIDAY
|
|||
| Jan 11, 25 | |||
| Feb 8, 22 | |||
| Mar 7, 21 | |||
| Apr 4, 18 | |||
| May 2, 16, *31 | |||
| Jun 13, 27 | |||
| Jul 11, 25 | |||
| Aug 8, 22 | |||
| Sept *6, 19 | |||
| Oct 3, 17, 31 | |||
| Nov 14, *20 | |||
| Dec 12, *27 | |||
3588
Mogadore Road, Brimfield, Ohio 44240-7434
Phone: 330-678-8808 Fax: 330-678-9405
Office Hours: 7:30 a.m. to 4:00 p.m., Monday through Friday
Recycling Center Hours: 7:30 a.m. to 4:00 p.m. Monday through
Friday
Web Site:
www.co.portage.oh.us/solidwaste.htm